
Company Type:Buyer Update Time:2025-11-20 UK, All year 2017 Buyer Transaction record 11 item
HScode 9
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | AIRCRAFT HOME LTD |
||
| Importer address | FIRST FLOOR FLAT 84 DURHAM ROAD EAST FINCHLEY LONDON | ||
| Zip code | N2 9DS | ||
| HScode | 63071090 | ||
| Product description | FLOORCLOTHS, DISHCLOTHS, DUSTERS AND SIMILAR CLEANING CLOTHS, OF ALL TYPES OF TEXTILE MATERIALS (EXCL. KNITTED OR CROCHETED AND NONWOVENS)Translation | ||
-
9HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 83089000 | - | - | - | ||
| 20171001 | 90283090 | - | - | - | ||
| 20171001 | 42029298 | - | - | - | ||
| 20171101 | 42029298 | - | - | - | ||
| 20170901 | 62033310 | - | - | - | ||
| 20171001 | 39269097 | - | - | - | ||
| 20171001 | 85131000 | - | - | - | ||
| 20171001 | 82055980 | - | - | - | ||
| 20171001 | 40169100 | - | - | - | ||
| 20171101 | 39269097 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail